<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibgy &#187; theory of relativity</title>
	<atom:link href="http://vibgy.com/tag/theory-of-relativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://vibgy.com</link>
	<description>Creative Web Designer &#38; Developer</description>
	<lastBuildDate>Wed, 14 Sep 2011 06:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Theory Of Relativity &#8211; Where Did Einstein Go Wrong?</title>
		<link>http://vibgy.com/2009/12/theory-of-relativity-where-did-einstein-go-wrong/</link>
		<comments>http://vibgy.com/2009/12/theory-of-relativity-where-did-einstein-go-wrong/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:41:08 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[accurate clock]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[einstein wrong]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[theory of relativity]]></category>
		<category><![CDATA[theory of relativity wrong]]></category>
		<category><![CDATA[time dilation]]></category>
		<category><![CDATA[time dilation wrong]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=53</guid>
		<description><![CDATA[Time Dilation &#8211; The gist of this phenomenon is that if two observers travel in different speeds their clocks also run at different speeds. The clock setup taken up to prove this phenomenon is shown below (simplified diagram): In the diagram, the lower rectangle represents a light source and light detector setup, and the top [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2009/12/theory-of-relativity-where-did-einstein-go-wrong/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript" language="javascript" src="http://vibgy.com//tattmeup//jquerytoggle.js" ></script>
