<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibgy</title>
	<atom:link href="http://vibgy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vibgy.com</link>
	<description>Creative Web Designer &#38; Developer</description>
	<lastBuildDate>Wed, 14 Sep 2011 06:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphics Design &#8211; Infographics</title>
		<link>http://vibgy.com/2011/09/graphics-design-infographics/</link>
		<comments>http://vibgy.com/2011/09/graphics-design-infographics/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:10:43 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[decision chart]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=271</guid>
		<description><![CDATA[If you are a graphics designer, you may know about this information already. If you&#8217;re seeking a graphics designer for his services, you may want to know about the industry. This infographics explains what you will get from what you expect. This may apply to other industry services also.]]></description>
		<wfw:commentRss>http://vibgy.com/2011/09/graphics-design-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-cars.co.uk wordpress site</title>
		<link>http://vibgy.com/2011/08/google-cars-co-uk-wordpress-site/</link>
		<comments>http://vibgy.com/2011/08/google-cars-co-uk-wordpress-site/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:47:39 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[wordpress installation]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=262</guid>
		<description><![CDATA[Another wordpress website installed and configured for Mr. Lee Curran. The creative logo was designed by his son. The background is a video. So if you have slow internet, it may take some time to load. See the website in http://google-cars.co.uk]]></description>
		<wfw:commentRss>http://vibgy.com/2011/08/google-cars-co-uk-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vibgy.com wordpress theme design</title>
		<link>http://vibgy.com/2011/08/vibgy-com-wordpress-theme-design/</link>
		<comments>http://vibgy.com/2011/08/vibgy-com-wordpress-theme-design/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:46:03 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative website design]]></category>
		<category><![CDATA[creative wordpress theme]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=232</guid>
		<description><![CDATA[I designed this wordpress theme for my website http://vibgy.com &#160;]]></description>
		<wfw:commentRss>http://vibgy.com/2011/08/vibgy-com-wordpress-theme-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>molly-films.com wordpress installation and configuration</title>
		<link>http://vibgy.com/2011/07/molly-films-com-wordpress-installation-and-configuration/</link>
		<comments>http://vibgy.com/2011/07/molly-films-com-wordpress-installation-and-configuration/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:02:21 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[molly-films]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=239</guid>
		<description><![CDATA[I installed and configured this website http://molly-films.com with a theme from themeforest. I am glad that I worked with Mr. Lee Curran on this project.]]></description>
		<wfw:commentRss>http://vibgy.com/2011/07/molly-films-com-wordpress-installation-and-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Guy &#8211; Story</title>
		<link>http://vibgy.com/2011/06/software-guy-story/</link>
		<comments>http://vibgy.com/2011/06/software-guy-story/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:56:18 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Small Story]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[software story]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=203</guid>
		<description><![CDATA[Vijay was ocuppied with lot of thoughts when he was driving his bike home after a long days work. The clock had already crossed 10:30 p.m. The bright coloured t-shirt and slightly faded jeans with woodlands shoe were enough to prove that it was end of that work week. Like most of the young men [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2011/06/software-guy-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprintask Beta &#8211; Cooking</title>
		<link>http://vibgy.com/2011/06/sprintask-beta-cooking/</link>
		<comments>http://vibgy.com/2011/06/sprintask-beta-cooking/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:49:39 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[sprintask]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=188</guid>
		<description><![CDATA[It has been a long time since Sprintask has been released. Though it has been an hobbyist project, I&#8217;ve used it extensively for my own purpose and found it very effective in tracking time in different tasks. After collecting many recommendations from the users (mostly my friends), I started to develop a new version of [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2011/06/sprintask-beta-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprintask Bug Fix &#8211; IE Compatibility Issue Solved</title>
		<link>http://vibgy.com/2011/02/sprintask-bug-fix-ie-compatibility-issue-solved/</link>
		<comments>http://vibgy.com/2011/02/sprintask-bug-fix-ie-compatibility-issue-solved/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:59:25 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[sprintask]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[dom object div]]></category>
		<category><![CDATA[dom objects]]></category>
		<category><![CDATA[ie compatibility]]></category>
		<category><![CDATA[ie object creation different]]></category>
		<category><![CDATA[javascript in ie]]></category>
		<category><![CDATA[sprintask bug fix]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=178</guid>
		<description><![CDATA[Bug: Today one of my friends sent me a screen shot of a major bug encountered while opening http://sprintask.vibgy.com in IE6. It&#8217;s a javascript error. Cause: There is timer which removes the red label directing new users to help. When the timer times out, it calls a function. Inside this function, new object variable is [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2011/02/sprintask-bug-fix-ie-compatibility-issue-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprintask Launched</title>
		<link>http://vibgy.com/2011/02/sprintask-launched/</link>
		<comments>http://vibgy.com/2011/02/sprintask-launched/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:54:46 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sprintask]]></category>
		<category><![CDATA[sprintask launch]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[track activities]]></category>
		<category><![CDATA[track tasks]]></category>
		<category><![CDATA[track time]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=172</guid>
		<description><![CDATA[Sprintask has been launched with minimal features. One feature which I really wanted to do before uploading was the ability to login. I may need couple of weekends to finish it. I want to give a new verb name for what you do in sprintask.vibgy.com. How about you sprintask in sprintask.vibgy.com? Open the link http://sprintask.vibgy.com [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2011/02/sprintask-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprintask Bug Fixed: Wrong month in whitearea</title>
		<link>http://vibgy.com/2011/02/sprintask-bug-fixed-wrong-month-in-whitearea/</link>
		<comments>http://vibgy.com/2011/02/sprintask-bug-fixed-wrong-month-in-whitearea/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:44:34 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[bug fix]]></category>
		<category><![CDATA[getMonth()]]></category>
		<category><![CDATA[javascript error]]></category>
		<category><![CDATA[sprintask]]></category>
		<category><![CDATA[sprintask bug fix]]></category>
		<category><![CDATA[sprintask free]]></category>
		<category><![CDATA[task management tool]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=169</guid>
		<description><![CDATA[Bug: When the task details are added to the white area, the month was showing 1 for Feb, which should be 2. Cause: In javascript getMonth() function returns a number representing the month starting from 0 to 11. But this is not how we understand month. Fix: Put getMonth()+1 in the script Please feel free [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2011/02/sprintask-bug-fixed-wrong-month-in-whitearea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprintask Premier Released</title>
		<link>http://vibgy.com/2011/02/sprintask-premier-released/</link>
		<comments>http://vibgy.com/2011/02/sprintask-premier-released/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:30:53 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[sprintask premier]]></category>
		<category><![CDATA[task management tool]]></category>
		<category><![CDATA[task tracking tool]]></category>
		<category><![CDATA[time management tool]]></category>
		<category><![CDATA[time tracking tool]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=165</guid>
		<description><![CDATA[Those of you, who can&#8217;t just wait the teaser, here is the premier of the tool: http://sprintask.vibgy.com/premier/. There are still lot of things to do. But you can taste how it is going to be. Don&#8217;t forget to share the story with your friends if you like it.]]></description>
		<wfw:commentRss>http://vibgy.com/2011/02/sprintask-premier-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript" language="javascript" src="http://vibgy.com//tattmeup//jquerytoggle.js" ></script>
