<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibgy &#187; Innovation</title>
	<atom:link href="http://vibgy.com/category/technology/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://vibgy.com</link>
	<description>Creative Web Designer &#38; Developer</description>
	<lastBuildDate>Wed, 14 Sep 2011 06:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprintask Launched</title>
		<link>http://vibgy.com/2011/02/sprintask-launched/</link>
		<comments>http://vibgy.com/2011/02/sprintask-launched/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:54:46 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sprintask]]></category>
		<category><![CDATA[sprintask launch]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[track activities]]></category>
		<category><![CDATA[track tasks]]></category>
		<category><![CDATA[track time]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=172</guid>
		<description><![CDATA[Sprintask has been launched with minimal features. One feature which I really wanted to do before uploading was the ability to login. I may need couple of weekends to finish it. I want to give a new verb name for what you do in sprintask.vibgy.com. How about you sprintask in sprintask.vibgy.com? Open the link http://sprintask.vibgy.com [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2011/02/sprintask-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Cintiq vs. HP TouchSmart</title>
		<link>http://vibgy.com/2010/07/wacom-cintiq-vs-hp-touchsmart/</link>
		<comments>http://vibgy.com/2010/07/wacom-cintiq-vs-hp-touchsmart/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:08:11 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[Cintiq]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[digital drawing]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[digital pen]]></category>
		<category><![CDATA[digital sketching]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TouchSmart]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=91</guid>
		<description><![CDATA[I was checking out various solutions for digital sketching/painting. The brand which caught my eye was the Wacom range of digital sketching products. Out of all their products, Cintiq interactive pen display seemed to be the premium tool for a digital artist. The price range is Rs.70,000 for a 12 inch pad and Rs.156,000 for [...]]]></description>
		<wfw:commentRss>http://vibgy.com/2010/07/wacom-cintiq-vs-hp-touchsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad For Artists</title>
		<link>http://vibgy.com/2010/01/ipad-for-artists/</link>
		<comments>http://vibgy.com/2010/01/ipad-for-artists/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:53:41 +0000</pubDate>
		<dc:creator>Vibgy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[disadvantage]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad and artist]]></category>
		<category><![CDATA[ipad and drawing]]></category>
		<category><![CDATA[ipad and painting]]></category>
		<category><![CDATA[ipad and sketching]]></category>
		<category><![CDATA[iPad vs digital pad]]></category>
		<category><![CDATA[iPad vs digital pen]]></category>
		<category><![CDATA[iPad vs mouse]]></category>
		<category><![CDATA[iPad vs paper]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pros and cons of ipad]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vibgy.com/?p=65</guid>
		<description><![CDATA[By now you probably would be familiar about iPad. Its a new product line introduced by Apple in Tablet PC industry. Simply put, its a jumbo version of iPhone. It won't fit inside your shirt pocket, but you can carry it where ever you carry a diary/notepad/journal/planner.  For a digital artist, how helpful this technological innovation can be? Let's assess the possibilities:]]></description>
		<wfw:commentRss>http://vibgy.com/2010/01/ipad-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript" language="javascript" src="http://vibgy.com//tattmeup//jquerytoggle.js" ></script>
